1
/
of
1
Machamp (49) (49/101) (PLB)
Machamp (49) (49/101) (PLB)
Regular price
$2.99 USD
Regular price
Sale price
$2.99 USD
Quantity
Couldn't load pickup availability
| Card Number: | 49/101 |
| Rarity: | Holo Rare |
| Card Type: | Fighting |
| HP: | 150 |
| Stage: | Stage 2 |
| Card Text: | Badge of Discipline - The damage of each of your F Pokemon's attacks isn't affected by Resistance. (Ability) |
| Attack 1: | [3F] Close Combat (120) Flip a coin. If tails, during your opponent's next turn, any damage done to this Pokemon by attacks is increased by 30 (after applying Weakness and Resistance). |
| Weakness: | Px2 |
| Retreat Cost: | 3 |
| Set: | Plasma Blast |
| Number: | 49/101 |
